7TH ANNUAL TURKEY TROT 5K RUN presented by HUNTER FIAT

THURSDAY, NOVEMBER 26, 2015 LANCASTER, CA

Place Div No. Name Age Sex Club State Time Pace
1 1 155 KYLE MCROBERTS 18 M 17:25 5:37
2 2 154 BRENDAN MCROBERTS 18 M 17:26 5:38
3 1 50 NICO COLIN 30 M 18:29 5:58
4 1 326 BENJIMIN KINLEY 25 M 18:55 6:06
5 3 313 ALEXANDER PEREZ 17 M 19:14 6:13
6 2 215 CALEB SCHROEDER 34 M 19:41 6:21
7 1 415 STEVE BRUMWELL 57 M 19:55 6:26
8 1 285 HEATHER WORDEN 31 F BECOMING BADASS 20:12 6:31
9 4 315 LEONARDO GARCIA 16 M 20:51 6:44
10 2 298 JOE KIM 50 M 21:21 6:54
11 2 270 KRISTEN VILLOPOTO 35 F 21:41 7:00
12 2 351 ISAAC RAMIREZ 24 M 21:51 7:03
13 1 217 ASHLEY SEEGER 29 F BECOMING BADASS 21:55 7:04
14 2 149 HANNAH MCCALLUM 24 F 22:26 7:15
15 1 125 KAILIE JONES 15 F 22:42 7:20
16 3 343 DEREK ZIMA 24 M 22:48 7:22
17 5 19 AVERY BORJA 17 M TEAM RWB 23:49 7:41
18 6 338 LUKE TRENKLE 17 M 23:50 7:42
19 7 267 DILINNA UGOCHUKWU 11 M 23:56 7:44
20 3 432 SARAH ADAMS 22 F 24:09 7:48
21 4 433 SCOTT ACTON 21 M 24:09 7:48
22 3 344 DALE LISTER 53 M 24:22 7:52
23 4 336 KENT TRENKLE 51 M 24:25 7:53
24 5 361 SHAILENDRA GYAWALI 29 M TEAM RIO TINTO 24:37 7:57
25 5 171 DUANE MOSHER 52 M 24:41 7:58
26 3 352 KATEY CARLSON 31 F 24:46 8:00
27 8 32 DAVID CADDICK 12 M DCS RUNNERS 24:49 8:01
28 1 123 CHRIS JERNIGAN 45 M TEAM RIO TINTO 24:50 8:01
29 1 438 BETH CARR 47 F 25:04 8:05
30 9 91 GABRIEL HAGEN 11 M DCS RUNNERS 25:23 8:12
31 4 80 ELISA ESPITIA 33 F 25:28 8:13
32 3 35 JASON CAMBRA 39 M CRUISIN' CAMBRAS 25:32 8:15
33 6 333 NESTOR PONCE DE LEON 55 M 25:34 8:15
34 2 115 MICHAEL IRACONDO 47 M AV Y HOT TROTTERS!!! 25:38 8:17
35 6 136 PATRICK LANGON 26 M BECOMING BADASS 25:42 8:18
36 10 221 RONNIE SERRANO 15 M TEAM DEAD WEIGHT 25:43 8:18
37 1 417 KATHY DIORIO 60 F 25:56 8:22
38 4 286 KARINA WORDEN 29 F BECOMING BADASS 25:58 8:23
39 5 183 ANDREA OVER 33 F 25:58 8:23
40 3 13 PAUL BERQUAM 42 M 26:07 8:26
41 6 159 KRISTEN MEESTER 36 F 26:16 8:29
42 1 416 JOE DIORIO 70 M 26:23 8:31
43 4 65 JAIME DIACHUN 30 M NORTHROP GRUMMAN GOBB 26:28 8:33
44 7 47 BRIAN COLIN 27 M 26:33 8:34
45 5 66 NICK DIACHUN 38 M NORTHROP GRUMMAN GOBB 26:35 8:35
46 11 413 AIDEN GONZALEZ 9 M 26:38 8:36
47 5 437 NATALIE CAMACHO 26 F 26:41 8:37
48 12 377 JOHN MIRANDA 15 M 26:45 8:38
49 6 380 LAUREN MARQUEZ 24 F BECOMING BADASS 26:48 8:39
50 6 167 BRIAN MOODY 30 M 26:54 8:41

7TH ANNUAL TURKEY TROT 5K RUN presented by HUNTER FIAT

THURSDAY, NOVEMBER 26, 2015 LANCASTER, CA

Place Div No. Name Age Sex Club State Time Pace
51 7 130 CARI KIMBALL 30 F 26:55 8:41
52 7 186 ROB PEREZ 56 M 27:11 8:46
53 13 38 RILEY CAMBRA 13 M CRUISIN' CAMBRAS 27:16 8:48
54 8 320 GREG GALLI 52 M 27:19 8:49
55 4 62 BEN DIACHUN 40 M NORTHROP GRUMMAN GOBB 27:36 8:55
56 7 121 CARLOS JAUREGUI 30 M TEAM AVEMA 27:38 8:55
57 14 276 JACOB WHITE 16 M 27:39 8:55
58 2 30 KALANI CABICO 19 F TRYPTO TROTTERS 27:47 8:58
59 7 436 MEGAN SWANSON 28 F 27:47 8:58
60 8 435 TARAH NOVELLI 30 F 27:48 8:58
61 5 350 MITCH CALHOUM 45 M 27:50 8:59
62 8 306 SHEA WATSON 25 M 27:56 9:01
63 3 398 HELENA QUIROZ 14 F 27:58 9:02
64 9 323 WHO ARE YOU WHO ARE YOU 20 M 28:04 9:04
65 8 321 EMILY PORCIA 27 F 28:05 9:04
66 10 190 DANIEL PITTS 22 M 28:12 9:06
67 9 424 WENDY TALBOT 35 F 28:16 9:08
68 10 33 CHRISTINE CAMBRA 39 F CRUISIN' CAMBRAS 28:19 9:08
69 4 423 TAYLOR TALBOT 15 F 28:20 9:09
70 6 191 GARY POLAND 44 M 28:21 9:09
71 2 397 TERESA MENDOZA 43 F 28:23 9:10
72 8 20 VINCENTANTHO BORJA 33 M TEAM RWB 28:24 9:10
73 11 214 JESSICA ROJAS 32 F 28:39 9:15
74 12 34 EMILY CAMBRA 33 F CRUISIN' CAMBRAS 28:49 9:18
75 9 36 JOSHUA CAMBRA 33 M CRUISIN' CAMBRAS 28:49 9:18
76 13 422 SANDRA BOYLE 35 F 28:50 9:18
77 11 233 CODY SIMPSON 28 M 28:56 9:20
78 5 230 VERONICA SHEPHERD 13 F 29:09 9:24
79 2 367 RACHEL TELLES 60 F 29:12 9:26
80 3 58 NANCY DEL SALTO 42 F 29:17 9:27
81 14 242 SARA STANTON 38 F 29:18 9:27
82 12 279 CODY WILKERSON 22 M BECOMING BADASS 29:26 9:30
83 9 4 ANDREA ALES 21 F BECOMING BADASS 29:27 9:30
84 1 316 JANICE STEPHANS 54 F 29:27 9:30
85 2 53 MARTHA COLLINS 51 F 29:28 9:31
86 3 273 BELINDA WHETSTONE 51 F 29:28 9:31
87 15 165 KOURI MITCHELL 30 F 29:28 9:31
88 13 14 SAMEER BHATTARAI 27 M TEAM RIO TINTO 29:31 9:32
89 16 81 LETICIA ESPITIA 36 F 29:36 9:33
90 4 266 RITA THOMPSON 56 F 29:44 9:36
91 7 207 TONY RETAMOZO 45 M 29:55 9:39
92 15 349 EMERSON CALHOUM 12 M 30:03 9:42
93 5 166 JERI MITCHELLE 53 F 30:05 9:43
94 16 330 KENDRIK HUGHES 15 M 30:08 9:44
95 10 37 JUSTIN CAMBRA 36 M CRUISIN' CAMBRAS 30:14 9:46
96 17 48 CRISTINA COLIN 31 F 30:19 9:47
97 17 113 JOSHUA HOOSE 11 M 30:24 9:49
98 11 225 TRAVIS SHELDON 37 M 30:28 9:50
99 18 229 TREVOR SHEPHERD 12 M 30:30 9:51
100 14 262 JEREMY THALER 29 M 30:47 9:56

7TH ANNUAL TURKEY TROT 5K RUN presented by HUNTER FIAT

THURSDAY, NOVEMBER 26, 2015 LANCASTER, CA

Place Div No. Name Age Sex Club State Time Pace
101 10 268 MELISSA VALENCIA 21 F TEAM RIO TINTO 30:57 9:59
102 2 164 TONY MIRANDA 64 M 31:05 10:02
103 11 305 MARICELA TOVAR-GUTIERREZ 28 F 31:06 10:02
104 18 257 MEGAN TAGGART 32 F 31:14 10:05
105 6 335 JULIA TRENKLE 19 F 31:16 10:06
106 12 307 CHARLES DODSON 39 M 31:17 10:06
107 12 49 JARELI COLIN 24 F 31:18 10:06
108 13 89 ALENA GREGORY 26 F 31:18 10:06
109 15 23 MATTHEW BROWN 22 M 31:19 10:06
110 9 393 LONYOL PERKINS 51 M 31:24 10:08
111 7 277 JENNIE WHITE 14 F 31:27 10:09
112 19 208 TONY JUNIOR RETAMOZO 14 M 31:35 10:11
113 4 142 ROSEMARY MANN 45 F 31:36 10:12
114 20 314 KEVIN TURRIOS 13 M 31:36 10:12
115 3 441 ALAN BROWN 74 M 31:39 10:13
116 14 440 VANESSA LOPEZ 20 F 31:40 10:13
117 6 280 STACIA WILKERSON 50 F BECOMING BADASS 31:41 10:13
118 8 395 ALLISON MENDOZA 14 F 31:52 10:17
119 9 75 ANDREAS ELDER 12 F DCS RUNNERS 31:57 10:19
120 7 74 CLARE DURAND 53 F 31:58 10:19
121 13 179 DEREK NOLEK 39 M 32:01 10:20
122 5 180 SARA NOLEK 42 F 32:02 10:20
123 15 246 TAYLOR STEELE 22 F 32:06 10:22
124 19 365 JULIE SNYDER 36 F 32:11 10:23
125 16 213 STEVEN RODRIGUEZ 24 M 32:16 10:25
126 21 84 JORDAN GARDNER 18 M 32:22 10:27
127 8 182 BEVERLY ONEAL 57 F 32:22 10:27
128 4 359 CHARLIE HORN 63 M 32:29 10:29
129 22 163 JASON MIRANDA 13 M 32:29 10:29
130 20 364 GLADIS LOPEZ 37 F 32:29 10:29
131 23 263 BRADY THEROUX 8 M 32:32 10:30
132 9 15 DEBBIE BIGGERSTAFF 54 F BECOMING BADASS 32:33 10:30
133 21 85 TIFFANY GERMAIN 32 F TEAM RWB 32:34 10:31
134 8 427 SEAN WOLF 43 M 32:39 10:32
135 22 170 YADIRA MORRIS 32 F 32:42 10:33
136 9 140 STEVEN LOWE 41 M 32:43 10:33
137 23 428 AMANDA MATT 36 F 32:47 10:35
138 24 291 REGINA EISE 38 F 32:53 10:37
139 25 201 ROSA QUEVEDO 38 F 32:57 10:38
140 10 161 MICHAEL MIKUS 56 M 32:57 10:38
141 24 334 PETER STRAWBRIDGE 19 M 32:57 10:38
142 16 187 GABRIELLE PERU 24 F BECOMING BADASS 33:09 10:42
143 6 337 ANNIE TRENKLE 47 F 33:13 10:43
144 25 124 IAN JERNIGAN 13 M TEAM RIO TINTO 33:19 10:45
145 26 212 STEPHANIE RODGERS 30 F 33:22 10:46
146 27 400 CINDY CASTILLO 36 F 33:23 10:46
147 28 135 EDITH LANDAVERDE 33 F ER NURSES ROCK 33:27 10:48
148 29 7 DANIELLE ANNAND 31 F ER NURSES ROCK 33:27 10:48
149 17 107 ISAURA MUNS 26 F 33:33 10:50
150 18 345 STACEY BAAKKO 28 F 33:35 10:50

7TH ANNUAL TURKEY TROT 5K RUN presented by HUNTER FIAT

THURSDAY, NOVEMBER 26, 2015 LANCASTER, CA

Place Div No. Name Age Sex Club State Time Pace
151 17 77 MAURICIO ESCOTO JR. 29 M 33:39 10:52
152 3 354 PENNY WEBER 65 F 33:42 10:53
153 7 28 KERI BYRNE 43 F BECOMING BADASS 33:45 10:54
154 26 407 AMANDA RAYAOZA 18 M DONNA ANGELS 33:47 10:54
155 11 355 JEFFREY MCLELLAN 59 M 33:50 10:55
156 10 392 THEIOW PERKINS 51 F 33:57 10:57
157 14 439 BRYAN CAMBRA 32 M 34:00 10:58
158 12 275 DAVID WHITE 50 M 34:06 11:00
159 13 396 RICK MENDOZA 52 M 34:15 11:03
160 8 29 CYNTHIA CABICO 44 F TRYPTO TROTTERS 34:17 11:04
161 15 366 DAN KIMBALL 34 M 34:21 11:05
162 30 146 SUMMER MARSHALL 31 F ER NURSES ROCK 34:24 11:06
163 9 122 ASHLEY JERNIGAN 43 F TEAM RIO TINTO 34:36 11:10
164 16 127 JAMES JUDEN 35 M TURKEY POT PIE 34:36 11:10
165 31 327 MARIA WILLIAMS 34 F 34:37 11:10
166 14 132 CHUCK KOKOSKA 57 M 34:42 11:12
167 19 235 CHELSEY SMITH 25 F SMITH FAMILY 34:43 11:12
168 11 237 DONNA SMITH 51 F SMITH FAMILY 34:44 11:13
169 5 301 TOM MCCOY 67 M TEAM FIT 34:47 11:14
170 32 238 FLETINA SMITH 36 F 34:48 11:14
171 20 281 TIFFANY WILKERSON 24 F BECOMING BADASS 34:51 11:15
172 6 419 DAVID PARSLEY 65 M 34:52 11:15
173 12 79 CARMEN ESPITIA 59 F 34:55 11:16
174 13 304 DEBRORAH PETTY 51 F 35:02 11:18
175 10 342 DAVID SELL 45 M 35:06 11:20
176 33 52 GENEVIEVE COLLINS 33 F 35:07 11:20
177 18 162 MATT MINAE 26 M 35:08 11:20
178 21 6 ALLISON AMENTA 27 F 35:08 11:20
179 4 300 DEB MCCOY 66 F TEAM FIT 35:14 11:22
180 19 150 BRENDAN MCCRACKEN 27 M 35:16 11:23
181 34 137 LAUREN LARSEN 32 F 35:17 11:23
182 10 5 TRACEY AMBROSE 46 F 35:18 11:23
183 27 227 PATRICK SHEPHERD 13 M 35:22 11:25
184 20 325 BRROADASKY HAYDEN 20 M 35:25 11:26
185 11 324 BARBARA BRIADASIAN 48 F 35:26 11:26
186 22 8 LAUREN AVILA 24 F 35:27 11:27
187 35 426 ANITA OROZCO 38 F 35:28 11:27
188 12 138 BECKY LATHROP 40 F 35:28 11:27
189 36 216 LEAH SCHROEDER 34 F 35:53 11:35
190 21 293 REFUGIO GUTIERREZ 29 M 35:57 11:36
191 37 31 SARAH CABRERA 34 F 35:59 11:37
192 28 303 ERIC OSTOJIC 16 M AV Y HOT TROTTERS!!! 36:10 11:40
193 10 76 SIGNE ELDER 13 F DCS RUNNERS 36:12 11:41
194 23 210 LIZETT RIVAS 26 F 36:18 11:43
195 11 102 LOCHLANN HENDERSON 9 F HENDERSON HENCHMEN 36:20 11:44
196 17 309 MICHAEL HENDERSON 39 M HENDERSON HENCHMEN 36:22 11:44
197 18 387 TYRONE JOHNSON 33 M 36:28 11:46
198 434 TONY DELELLIS 0 M 36:28 11:46
199 22 103 X WHO ARE YOU? 25 M 36:28 11:46
200 29 386 ETHAN STIMSON 13 M 36:36 11:49

7TH ANNUAL TURKEY TROT 5K RUN presented by HUNTER FIAT

THURSDAY, NOVEMBER 26, 2015 LANCASTER, CA

Place Div No. Name Age Sex Club State Time Pace
201 38 418 CAROLE MITCHELL 34 F 37:10 12:00
202 14 250 JANICE STOLIKER 57 F 37:11 12:00
203 19 378 LUIS CHAVEZ 36 M 37:12 12:00
204 15 188 KATHY PERU 52 F BECOMING BADASS 37:12 12:00
205 39 379 JOLEEN CHAVEZ 38 F 37:12 12:00
206 40 341 MICHELLE NOVAK 30 F 37:30 12:06
207 13 228 SHELLY SHEPHERD 44 F 37:31 12:06
208 11 226 MIKE SHEPHERD 47 M 37:31 12:06
209 12 94 WILLIAM HASKETT 41 M 37:31 12:06
210 41 287 MELISSA WUNSCHEL 32 F 38:03 12:17
211 42 95 MAREN HAYNES 31 F 38:14 12:20
212 20 144 MICHAEL MARCHESINI 30 M 38:15 12:21
213 30 348 MARCUS CALHOUM 14 M 38:21 12:22
214 16 261 BARBARA THALER 53 F 38:54 12:33
215 15 429 RON ACTON 50 M 39:21 12:42
216 16 98 JESSE HECKATHORN 56 M HECKATHORN 39:21 12:42
217 21 100 TYLER HECKATHORN 31 M HECKATHORN 39:21 12:42
218 24 131 MORGAN KNITTEL 29 F 39:42 12:49
219 14 260 JENNIFER TERMEER 41 F TEAM AVEMA 40:24 13:02
220 22 443 DAVID FETTERS 36 M 40:48 13:10
221 43 444 SUZANNE FETTERS 33 F 40:49 13:10
222 12 362 ABRIL MARTINEZ 19 F 40:53 13:12
223 44 357 CHASIDY GALIER 34 F 41:24 13:22
224 5 358 MICHELE MACHAC 61 F 41:26 13:22
225 6 70 VALENE DRUSEN 66 F 42:03 13:34
226 25 431 DESIREE CHAIREZ 29 F 42:13 13:37
227 15 42 ROBIN CHARTIER 48 F TRYPTO TROTTERS 42:17 13:39
228 16 410 DONNA SANTOYO 42 F DONNA ANGELS 42:46 13:48
229 45 406 KELLY GIANG 34 F 42:47 13:48
230 46 27 KARLA BUTLER 35 F 42:51 13:50
231 47 264 CINDY THEROUX 38 F 42:52 13:50
232 48 110 JAYME HILLMAN 30 F 42:58 13:52
233 23 312 WHO ARE YOUR WHO ARE YOU 20 M 43:04 13:54
234 49 232 TARA SILVA 35 F 43:18 13:58
235 17 45 KAREN CIMMARUSTI 41 F 43:18 13:59
236 18 87 OLGA GONZALEZ 45 F 43:31 14:03
237 17 274 ANN WHITE 52 F 43:32 14:03
238 13 339 ZOE ANDERSON 10 F 43:36 14:04
239 50 145 RUTH MARROQUIN 39 F 44:11 14:15
240 24 311 YOU WHO ARE 20 M 44:12 14:16
241 26 430 DANA HUNSINGER 24 F 44:36 14:23
242 27 169 ASHLEY MORAN 24 F 44:41 14:25
243 25 148 CAMDEN MCALISTER 24 M 44:41 14:25
244 26 43 ELLIOTT CHI 24 M 44:45 14:26
245 13 104 DANIEL HERNANDEZ 41 M 44:57 14:30
246 14 106 SOPHIA HERNANDEZ 16 F SILVER BELLS 45:12 14:35
247 27 375 YOU WHO ARE 20 M 45:12 14:35
248 15 12 HAILEY BANGEREZAKO 13 F 45:19 14:37
249 23 11 CHRISTOPHER BANGEREZAKO 38 M 45:20 14:38
250 16 340 MARIAH SAMUEL 9 F 45:28 14:40

7TH ANNUAL TURKEY TROT 5K RUN presented by HUNTER FIAT

THURSDAY, NOVEMBER 26, 2015 LANCASTER, CA

Place Div No. Name Age Sex Club State Time Pace
251 51 278 CYNTHIA WHITLOCK 32 F AV TOT TROTTERS 45:29 14:41
252 19 152 SUZI MCLAUGHLIN 46 F TRYPTO TROTTERS 45:55 14:49
253 20 143 HEATHER MARCH 44 F 46:05 14:52
254 14 360 SHANE MARCH 45 M 46:10 14:54
255 52 175 DIANE NAVARRETE GARCIA 30 F BLAZING TURKEYS 47:13 15:14
256 31 172 ALEX NAVARRETE 8 M BLAZING TURKEYS 47:13 15:14
257 17 411 SAMANTHA RAYAOZA 16 F DONNA ANGELS 47:33 15:21
258 7 73 ALICE DUNN 62 F 47:34 15:21
259 18 245 KENNEDY STAUFFER 19 F HENDERSON HENCHMEN 47:35 15:21
260 17 244 KEN STAUFFER 54 M HENDERSON HENCHMEN 47:35 15:21
261 15 26 BRAD BUTLER 45 M 48:02 15:30
262 19 331 BETHANY HUGHES 15 F 48:09 15:32
263 53 332 MARIA HUGHES 37 F 48:09 15:32
264 28 147 BRIANNA MARTINEZ 20 F BECOMING BADASS 48:21 15:36
265 29 442 VANESSA LOPEZ 20 F 48:23 15:37
266 8 195 GERMA PORTER 68 F 48:44 15:44
267 18 160 TERRI MELLINGER 58 F 48:58 15:48
268 30 299 ASHLEY MCCOY 21 F TEAM FIT 49:03 15:50
269 54 196 STEPHANIE PRESTON 36 F 49:06 15:51
270 31 177 NOELLE NEAL 27 F 49:34 16:00
271 19 206 BRENDA RASMUSSEN 51 F 49:53 16:06
272 55 258 LORA TANNER 34 F 49:53 16:06
273 24 282 BRANDON WILLOUGHBY 32 M 49:54 16:06
274 20 283 LAURYN WOODRUFF 53 F 49:55 16:06
275 21 189 CATHERINE PITTS 53 F 49:57 16:07
276 21 64 DONNA DIACHUN 48 F NORTHROP GRUMMAN GOBB 49:57 16:07
277 16 63 DANIEL DIACHUN 48 M NORTHROP GRUMMAN GOBB 49:57 16:07
278 32 241 LEAH STANLEY 20 F WE GOT THIS 50:01 16:08
279 33 93 KIRA HARPER 23 F WE GOT THIS 50:05 16:10
280 32 199 SAMUEL PRETTOL 8 M 50:22 16:15
281 20 114 KAYLEE HOOSE 7 F 50:26 16:16
282 56 168 KELLIE MOORE LANCASTER 38 F AV Y HOT TROTTERS!!! 50:27 16:17
283 57 153 RACHEL MCLEMORE 31 F AV Y HOT TROTTERS!!! 50:30 16:18
284 25 202 ANTHONY RAMOS 35 M TEAM DEAD WEIGHT 50:34 16:19
285 21 218 ALANA SERRANO 8 F TEAM DEAD WEIGHT 50:35 16:19
286 34 408 JENNIFER RAYAOZA 23 F DONNA ANGELS 50:48 16:24
287 17 409 ALY SANTOYO 41 M DONNA ANGELS 50:48 16:24
288 22 197 CHARLOTTE PRETTOL 6 F 50:58 16:27
289 58 198 KRISTIN PRETTOL 39 F 50:58 16:27
290 26 200 TOBIAS PRETTOL 38 M 51:00 16:27
291 27 193 JADE POMERLEAU 34 M 51:02 16:28
292 59 219 ARLETA SERRANO 34 F TEAM DEAD WEIGHT 51:08 16:30
293 28 220 RONALD SERRANO 34 M TEAM DEAD WEIGHT 51:10 16:31
294 33 205 TONY RAMOS 8 M TEAM DEAD WEIGHT 51:11 16:31
295 22 24 STACY BRYANT 56 F 51:13 16:31
296 60 192 DIONNE POMERLEAU 33 F 51:13 16:32
297 23 86 JATZIRY GONZALEZ 14 F 51:22 16:34
298 18 412 JIMMIE PRATER 56 M 51:41 16:41
299 19 399 MOSES PERAM 52 M 52:06 16:49
300 22 209 HILDA RIVAS 43 F 52:09 16:50

7TH ANNUAL TURKEY TROT 5K RUN presented by HUNTER FIAT

THURSDAY, NOVEMBER 26, 2015 LANCASTER, CA

Place Div No. Name Age Sex Club State Time Pace
301 23 120 TRILBY JASINSKI 44 F 52:20 16:53
302 35 134 HEATHER KOKOSKA 27 F 52:37 16:59
303 23 133 EDEN KOKOSKA 54 F 52:39 16:59
304 24 391 TERESA THOMPSON 43 F 53:01 17:06
305 25 390 WENDLYN KILLIAN 43 F 53:01 17:07
306 26 234 ASHLEY SMITH 41 F BEAR TEAM 53:07 17:08
307 61 356 CANDICE VANDER HYDE 34 F 53:11 17:10
308 24 176 ANDREA NEAL 53 F 53:15 17:11
309 7 402 JIM BROWNLOW 68 M 53:16 17:11
310 62 401 KIM AMOS 34 F 53:17 17:12
311 63 403 SUZANNE FETTERS 32 F 53:22 17:13
312 24 254 HALEY STRICKLER 14 F 53:32 17:16
313 25 289 MEGHAN BOWERS 15 F 53:35 17:17
314 27 105 DEANNA HERNANDEZ 40 F 53:35 17:17
315 29 248 JOSH STEGNER 37 M BEAR TEAM 53:47 17:21
316 36 236 COURTNEY SMITH 23 F SMITH FAMILY 53:47 17:21
317 8 239 GARY SMITH 61 M SMITH FAMILY 53:52 17:23
318 30 446 ROBERT THORNTON 35 M 54:00 17:26
319 9 223 ANITA SHELDON 63 F 54:07 17:28
320 37 310 MEGAN LAUGHTON 27 F 54:17 17:31
321 34 381 NICHOLAS HERNANDEZ 19 M 54:30 17:35
322 31 329 JORDAN AQUINO 34 M 54:30 17:35
323 28 18 BECKY BLACKWOOD 47 F 54:54 17:43
324 38 51 YESENIA COLLIER 28 F AV TOT TROTTERS 55:00 17:45
325 10 151 VIRGINIA MCKINNON 61 F 55:53 18:02
326 64 256 JENNIFER SUBERO 34 F AV Y HOT TROTTERS!!! 56:08 18:07
327 18 347 SHAWN HERBERT 43 M 56:24 18:12
328 39 445 KATHLEEN DELGADO 22 F 57:06 18:25
329 29 384 KAREN SPENCER 49 F 57:07 18:26
330 30 128 KATHERINE KEMNITZ 46 F 57:13 18:28
331 65 346 KAREN HERBERT 38 F 58:05 18:45
332 66 288 JESSICA BOWERS 38 F 58:08 18:45
333 11 290 ROBERTA COPPENBARGER 60 F 58:11 18:46
334 20 173 REY NAVARRETE 52 M BLAZING TURKEYS 58:14 18:47
335 31 174 SARA NAVARRETE 49 F BLAZING TURKEYS 58:14 18:47
336 28 425 WESTON PARSLEY 27 M 58:30 18:52
337 9 157 RICK MEDINA 62 M SILVER BELLS 59:13 19:06
338 25 158 ROSE MEDINA 55 F SILVER BELLS 59:14 19:07
339 26 385 JENNA STIMSON 14 F 1:01:17 19:46
340 26 382 MARGUETTE JOHNSON 56 F 1:01:17 19:47
341 27 231 JOSEFA SILVA 57 F 1:01:31 19:51
342 12 78 TWILA ESPINO 62 F 1:02:27 20:09
343 28 116 DENISE IRACONDO-ADKINS 50 F AV Y HOT TROTTERS!!! 1:02:30 20:10
344 13 272 SHARON WELCH 66 F 1:02:31 20:10
345 35 59 AIDAN DETLOFF 11 M 1:02:49 20:16
346 67 61 LARA DETLOFF 32 F 1:03:05 20:21
347 68 99 JILL HECKATHORN 39 F HECKATHORN 1:03:21 20:26
348 36 97 HARPER HECKATHORN 1 M HECKATHORN 1:03:35 20:31
349 29 96 BRENDA HECKATHORN 54 F HECKATHORN 1:04:06 20:41
350 40 112 JUSTINE HOOPER 27 F 1:05:48 21:14

7TH ANNUAL TURKEY TROT 5K RUN presented by HUNTER FIAT

THURSDAY, NOVEMBER 26, 2015 LANCASTER, CA

Place Div No. Name Age Sex Club State Time Pace
351 32 404 DAVE FETTERS 35 M 1:07:43 21:51
352 33 405 ERICH BROWNLOW 33 M 1:07:43 21:51
353 69 181 SHANNON OBRIEN 33 F 1:10:15 22:40
354 34 265 JOSEPH THOMPSON 39 M 1:10:20 22:42
355 32 294 ANNA HARRIS 46 F 1:12:18 23:20
356 70 203 MELISSA RAMOS 34 F TEAM DEAD WEIGHT 1:13:28 23:42
357 37 22 SETH BRANSTETTER 8 M 1:14:18 23:58
358 71 388 ASHLEY JOHNSON 31 F 1:23:35 26:58
359 21 389 WILLIAM KILLIAN 54 M 1:35:07 30:41