7TH ANNUAL TURKEY TROT 5K RUN presented by HUNTER FIAT

THURSDAY, NOVEMBER 26, 2015 LANCASTER, CA


********** AWARDS LIST **************

Race Name

********** FEMALE OVERALL RESULTS ***********

1 HEATHER WORDEN 285 31 20:12
2 KRISTEN VILLOPOTO 270 35 21:41
3 ASHLEY SEEGER 217 29 21:55
Race Name

********** MALE OVERALL RESULTS ***********

1 KYLE MCROBERTS 155 18 17:25
2 BRENDAN MCROBERTS 154 18 17:26
3 NICO COLIN 50 30 18:29
Race Name

Race Name

Race Name

Race Name

Race Name

MALE AGE GROUP: 1 - 19

1 1 KYLE MCROBERTS 155 18 17:25
2 2 BRENDAN MCROBERTS 154 18 17:26
3 5 ALEXANDER PEREZ 313 17 19:14
4 9 LEONARDO GARCIA 315 16 20:51
5 17 AVERY BORJA 19 17 23:49
6 18 LUKE TRENKLE 338 17 23:50
7 19 DILINNA UGOCHUKWU 267 11 23:56
8 27 DAVID CADDICK 32 12 24:49
9 30 GABRIEL HAGEN 91 11 25:23
10 36 RONNIE SERRANO 221 15 25:43
11 46 AIDEN GONZALEZ 413 9 26:38
12 48 JOHN MIRANDA 377 15 26:45
13 53 RILEY CAMBRA 38 13 27:16
14 57 JACOB WHITE 276 16 27:39
15 92 EMERSON CALHOUM 349 12 30:03
16 94 KENDRIK HUGHES 330 15 30:08
17 97 JOSHUA HOOSE 113 11 30:24
18 99 TREVOR SHEPHERD 229 12 30:30
19 112 TONY JUNIOR RETAMOZO 208 14 31:35
20 114 KEVIN TURRIOS 314 13 31:36
21 126 JORDAN GARDNER 84 18 32:22
22 129 JASON MIRANDA 163 13 32:29
23 131 BRADY THEROUX 263 8 32:32
24 141 PETER STRAWBRIDGE 334 19 32:57
25 144 IAN JERNIGAN 124 13 33:19
26 154 AMANDA RAYAOZA 407 18 33:47
27 183 PATRICK SHEPHERD 227 13 35:22
28 192 ERIC OSTOJIC 303 16 36:10
29 200 ETHAN STIMSON 386 13 36:36
30 213 MARCUS CALHOUM 348 14 38:21
31 256 ALEX NAVARRETE 172 8 47:13
32 280 SAMUEL PRETTOL 199 8 50:22
33 294 TONY RAMOS 205 8 51:11
34 321 NICHOLAS HERNANDEZ 381 19 54:30
35 345 AIDAN DETLOFF 59 11 1:02:49
36 348 HARPER HECKATHORN 97 1 1:03:35
37 357 SETH BRANSTETTER 22 8 1:14:18
Race Name

FEMALE AGE GROUP: 1 - 19

1 15 KAILIE JONES 125 15 22:42
2 58 KALANI CABICO 30 19 27:47
3 63 HELENA QUIROZ 398 14 27:58
4 69 TAYLOR TALBOT 423 15 28:20
5 78 VERONICA SHEPHERD 230 13 29:09
6 105 JULIA TRENKLE 335 19 31:16
7 111 JENNIE WHITE 277 14 31:27
8 118 ALLISON MENDOZA 395 14 31:52
9 119 ANDREAS ELDER 75 12 31:57
10 193 SIGNE ELDER 76 13 36:12
11 195 LOCHLANN HENDERSON 102 9 36:20
12 222 ABRIL MARTINEZ 362 19 40:53
13 238 ZOE ANDERSON 339 10 43:36
14 246 SOPHIA HERNANDEZ 106 16 45:12
15 248 HAILEY BANGEREZAKO 12 13 45:19
16 250 MARIAH SAMUEL 340 9 45:28
17 257 SAMANTHA RAYAOZA 411 16 47:33
18 259 KENNEDY STAUFFER 245 19 47:35
19 262 BETHANY HUGHES 331 15 48:09
20 281 KAYLEE HOOSE 114 7 50:26
21 285 ALANA SERRANO 218 8 50:35
22 288 CHARLOTTE PRETTOL 197 6 50:58
23 297 JATZIRY GONZALEZ 86 14 51:22
24 312 HALEY STRICKLER 254 14 53:32
25 313 MEGHAN BOWERS 289 15 53:35
26 339 JENNA STIMSON 385 14 1:01:17
Race Name

MALE AGE GROUP: 20 - 29

1 4 BENJIMIN KINLEY 326 25 18:55
2 12 ISAAC RAMIREZ 351 24 21:51
3 16 DEREK ZIMA 343 24 22:48
4 21 SCOTT ACTON 433 21 24:09
5 24 SHAILENDRA GYAWALI 361 29 24:37
6 35 PATRICK LANGON 136 26 25:42
7 44 BRIAN COLIN 47 27 26:33
8 62 SHEA WATSON 306 25 27:56
9 64 WHO ARE YOU WHO ARE YOU 323 20 28:04
10 66 DANIEL PITTS 190 22 28:12
11 77 CODY SIMPSON 233 28 28:56
12 82 CODY WILKERSON 279 22 29:26
13 88 SAMEER BHATTARAI 14 27 29:31
14 100 JEREMY THALER 262 29 30:47
15 109 MATTHEW BROWN 23 22 31:19
16 125 STEVEN RODRIGUEZ 213 24 32:16
17 151 MAURICIO ESCOTO JR. 77 29 33:39
18 177 MATT MINAE 162 26 35:08
19 180 BRENDAN MCCRACKEN 150 27 35:16
20 184 BRROADASKY HAYDEN 325 20 35:25
21 190 REFUGIO GUTIERREZ 293 29 35:57
22 199 X WHO ARE YOU? 103 25 36:28
23 233 WHO ARE YOUR WHO ARE YOU 312 20 43:04
24 240 YOU WHO ARE 311 20 44:12
25 243 CAMDEN MCALISTER 148 24 44:41
26 244 ELLIOTT CHI 43 24 44:45
27 247 YOU WHO ARE 375 20 45:12
28 336 WESTON PARSLEY 425 27 58:30
Race Name

FEMALE AGE GROUP: 20 - 29

1 13 ASHLEY SEEGER 217 29 21:55
2 14 HANNAH MCCALLUM 149 24 22:26
3 20 SARAH ADAMS 432 22 24:09
4 38 KARINA WORDEN 286 29 25:58
5 47 NATALIE CAMACHO 437 26 26:41
6 49 LAUREN MARQUEZ 380 24 26:48
7 59 MEGAN SWANSON 436 28 27:47
8 65 EMILY PORCIA 321 27 28:05
9 83 ANDREA ALES 4 21 29:27
10 101 MELISSA VALENCIA 268 21 30:57
11 103 MARICELA TOVAR-GUTIERREZ 305 28 31:06
12 107 JARELI COLIN 49 24 31:18
13 108 ALENA GREGORY 89 26 31:18
14 116 VANESSA LOPEZ 440 20 31:40
15 123 TAYLOR STEELE 246 22 32:06
16 142 GABRIELLE PERU 187 24 33:09
17 149 ISAURA MUNS 107 26 33:33
18 150 STACEY BAAKKO 345 28 33:35
19 167 CHELSEY SMITH 235 25 34:43
20 171 TIFFANY WILKERSON 281 24 34:51
21 178 ALLISON AMENTA 6 27 35:08
22 186 LAUREN AVILA 8 24 35:27
23 194 LIZETT RIVAS 210 26 36:18
24 218 MORGAN KNITTEL 131 29 39:42
25 226 DESIREE CHAIREZ 431 29 42:13
26 241 DANA HUNSINGER 430 24 44:36
27 242 ASHLEY MORAN 169 24 44:41
28 264 BRIANNA MARTINEZ 147 20 48:21
29 265 VANESSA LOPEZ 442 20 48:23
30 268 ASHLEY MCCOY 299 21 49:03
31 270 NOELLE NEAL 177 27 49:34
32 278 LEAH STANLEY 241 20 50:01
33 279 KIRA HARPER 93 23 50:05
34 286 JENNIFER RAYAOZA 408 23 50:48
35 302 HEATHER KOKOSKA 134 27 52:37
36 316 COURTNEY SMITH 236 23 53:47
37 320 MEGAN LAUGHTON 310 27 54:17
38 324 YESENIA COLLIER 51 28 55:00
39 328 KATHLEEN DELGADO 445 22 57:06
40 350 JUSTINE HOOPER 112 27 1:05:48
Race Name

MALE AGE GROUP: 30 - 39

1 3 NICO COLIN 50 30 18:29
2 6 CALEB SCHROEDER 215 34 19:41
3 32 JASON CAMBRA 35 39 25:32
4 43 JAIME DIACHUN 65 30 26:28
5 45 NICK DIACHUN 66 38 26:35
6 50 BRIAN MOODY 167 30 26:54
7 56 CARLOS JAUREGUI 121 30 27:38
8 72 VINCENTANTHO BORJA 20 33 28:24
9 75 JOSHUA CAMBRA 36 33 28:49
10 95 JUSTIN CAMBRA 37 36 30:14
11 98 TRAVIS SHELDON 225 37 30:28
12 106 CHARLES DODSON 307 39 31:17
13 121 DEREK NOLEK 179 39 32:01
14 157 BRYAN CAMBRA 439 32 34:00
15 161 DAN KIMBALL 366 34 34:21
16 164 JAMES JUDEN 127 35 34:36
17 196 MICHAEL HENDERSON 309 39 36:22
18 197 TYRONE JOHNSON 387 33 36:28
19 203 LUIS CHAVEZ 378 36 37:12
20 212 MICHAEL MARCHESINI 144 30 38:15
21 217 TYLER HECKATHORN 100 31 39:21
22 220 DAVID FETTERS 443 36 40:48
23 249 CHRISTOPHER BANGEREZAKO 11 38 45:20
24 273 BRANDON WILLOUGHBY 282 32 49:54
25 284 ANTHONY RAMOS 202 35 50:34
26 290 TOBIAS PRETTOL 200 38 51:00
27 291 JADE POMERLEAU 193 34 51:02
28 293 RONALD SERRANO 220 34 51:10
29 315 JOSH STEGNER 248 37 53:47
30 318 ROBERT THORNTON 446 35 54:00
31 322 JORDAN AQUINO 329 34 54:30
32 351 DAVE FETTERS 404 35 1:07:43
33 352 ERICH BROWNLOW 405 33 1:07:43
34 354 JOSEPH THOMPSON 265 39 1:10:20
Race Name

FEMALE AGE GROUP: 30 - 39

1 8 HEATHER WORDEN 285 31 20:12
2 11 KRISTEN VILLOPOTO 270 35 21:41
3 26 KATEY CARLSON 352 31 24:46
4 31 ELISA ESPITIA 80 33 25:28
5 39 ANDREA OVER 183 33 25:58
6 41 KRISTEN MEESTER 159 36 26:16
7 51 CARI KIMBALL 130 30 26:55
8 60 TARAH NOVELLI 435 30 27:48
9 67 WENDY TALBOT 424 35 28:16
10 68 CHRISTINE CAMBRA 33 39 28:19
11 73 JESSICA ROJAS 214 32 28:39
12 74 EMILY CAMBRA 34 33 28:49
13 76 SANDRA BOYLE 422 35 28:50
14 81 SARA STANTON 242 38 29:18
15 87 KOURI MITCHELL 165 30 29:28
16 89 LETICIA ESPITIA 81 36 29:36
17 96 CRISTINA COLIN 48 31 30:19
18 104 MEGAN TAGGART 257 32 31:14
19 124 JULIE SNYDER 365 36 32:11
20 130 GLADIS LOPEZ 364 37 32:29
21 133 TIFFANY GERMAIN 85 32 32:34
22 135 YADIRA MORRIS 170 32 32:42
23 137 AMANDA MATT 428 36 32:47
24 138 REGINA EISE 291 38 32:53
25 139 ROSA QUEVEDO 201 38 32:57
26 145 STEPHANIE RODGERS 212 30 33:22
27 146 CINDY CASTILLO 400 36 33:23
28 147 EDITH LANDAVERDE 135 33 33:27
29 148 DANIELLE ANNAND 7 31 33:27
30 162 SUMMER MARSHALL 146 31 34:24
31 165 MARIA WILLIAMS 327 34 34:37
32 170 FLETINA SMITH 238 36 34:48
33 176 GENEVIEVE COLLINS 52 33 35:07
34 181 LAUREN LARSEN 137 32 35:17
35 187 ANITA OROZCO 426 38 35:28
36 189 LEAH SCHROEDER 216 34 35:53
37 191 SARAH CABRERA 31 34 35:59
38 201 CAROLE MITCHELL 418 34 37:10
39 205 JOLEEN CHAVEZ 379 38 37:12
40 206 MICHELLE NOVAK 341 30 37:30
41 210 MELISSA WUNSCHEL 287 32 38:03
42 211 MAREN HAYNES 95 31 38:14
43 221 SUZANNE FETTERS 444 33 40:49
44 223 CHASIDY GALIER 357 34 41:24
45 229 KELLY GIANG 406 34 42:47
46 230 KARLA BUTLER 27 35 42:51
47 231 CINDY THEROUX 264 38 42:52
48 232 JAYME HILLMAN 110 30 42:58
49 234 TARA SILVA 232 35 43:18
50 239 RUTH MARROQUIN 145 39 44:11
51 251 CYNTHIA WHITLOCK 278 32 45:29
52 255 DIANE NAVARRETE GARCIA 175 30 47:13
53 263 MARIA HUGHES 332 37 48:09
54 269 STEPHANIE PRESTON 196 36 49:06
55 272 LORA TANNER 258 34 49:53
56 282 KELLIE MOORE LANCASTER 168 38 50:27
57 283 RACHEL MCLEMORE 153 31 50:30
58 289 KRISTIN PRETTOL 198 39 50:58
59 292 ARLETA SERRANO 219 34 51:08
60 296 DIONNE POMERLEAU 192 33 51:13
61 307 CANDICE VANDER HYDE 356 34 53:11
62 310 KIM AMOS 401 34 53:17
63 311 SUZANNE FETTERS 403 32 53:22
64 326 JENNIFER SUBERO 256 34 56:08
65 331 KAREN HERBERT 346 38 58:05
66 332 JESSICA BOWERS 288 38 58:08
67 346 LARA DETLOFF 61 32 1:03:05
68 347 JILL HECKATHORN 99 39 1:03:21
69 353 SHANNON OBRIEN 181 33 1:10:15
70 356 MELISSA RAMOS 203 34 1:13:28
71 358 ASHLEY JOHNSON 388 31 1:23:35
Race Name

MALE AGE GROUP: 40 - 49

1 28 CHRIS JERNIGAN 123 45 24:50
2 34 MICHAEL IRACONDO 115 47 25:38
3 40 PAUL BERQUAM 13 42 26:07
4 55 BEN DIACHUN 62 40 27:36
5 61 MITCH CALHOUM 350 45 27:50
6 70 GARY POLAND 191 44 28:21
7 91 TONY RETAMOZO 207 45 29:55
8 134 SEAN WOLF 427 43 32:39
9 136 STEVEN LOWE 140 41 32:43
10 175 DAVID SELL 342 45 35:06
11 208 MIKE SHEPHERD 226 47 37:31
12 209 WILLIAM HASKETT 94 41 37:31
13 245 DANIEL HERNANDEZ 104 41 44:57
14 254 SHANE MARCH 360 45 46:10
15 261 BRAD BUTLER 26 45 48:02
16 277 DANIEL DIACHUN 63 48 49:57
17 287 ALY SANTOYO 409 41 50:48
18 327 SHAWN HERBERT 347 43 56:24
Race Name

FEMALE AGE GROUP: 40 - 49

1 29 BETH CARR 438 47 25:04
2 71 TERESA MENDOZA 397 43 28:23
3 80 NANCY DEL SALTO 58 42 29:17
4 113 ROSEMARY MANN 142 45 31:36
5 122 SARA NOLEK 180 42 32:02
6 143 ANNIE TRENKLE 337 47 33:13
7 153 KERI BYRNE 28 43 33:45
8 160 CYNTHIA CABICO 29 44 34:17
9 163 ASHLEY JERNIGAN 122 43 34:36
10 182 TRACEY AMBROSE 5 46 35:18
11 185 BARBARA BRIADASIAN 324 48 35:26
12 188 BECKY LATHROP 138 40 35:28
13 207 SHELLY SHEPHERD 228 44 37:31
14 219 JENNIFER TERMEER 260 41 40:24
15 227 ROBIN CHARTIER 42 48 42:17
16 228 DONNA SANTOYO 410 42 42:46
17 235 KAREN CIMMARUSTI 45 41 43:18
18 236 OLGA GONZALEZ 87 45 43:31
19 252 SUZI MCLAUGHLIN 152 46 45:55
20 253 HEATHER MARCH 143 44 46:05
21 276 DONNA DIACHUN 64 48 49:57
22 300 HILDA RIVAS 209 43 52:09
23 301 TRILBY JASINSKI 120 44 52:20
24 304 TERESA THOMPSON 391 43 53:01
25 305 WENDLYN KILLIAN 390 43 53:01
26 306 ASHLEY SMITH 234 41 53:07
27 314 DEANNA HERNANDEZ 105 40 53:35
28 323 BECKY BLACKWOOD 18 47 54:54
29 329 KAREN SPENCER 384 49 57:07
30 330 KATHERINE KEMNITZ 128 46 57:13
31 335 SARA NAVARRETE 174 49 58:14
32 355 ANNA HARRIS 294 46 1:12:18
Race Name

MALE AGE GROUP: 50 - 59

1 7 STEVE BRUMWELL 415 57 19:55
2 10 JOE KIM 298 50 21:21
3 22 DALE LISTER 344 53 24:22
4 23 KENT TRENKLE 336 51 24:25
5 25 DUANE MOSHER 171 52 24:41
6 33 NESTOR PONCE DE LEON 333 55 25:34
7 52 ROB PEREZ 186 56 27:11
8 54 GREG GALLI 320 52 27:19
9 110 LONYOL PERKINS 393 51 31:24
10 140 MICHAEL MIKUS 161 56 32:57
11 155 JEFFREY MCLELLAN 355 59 33:50
12 158 DAVID WHITE 275 50 34:06
13 159 RICK MENDOZA 396 52 34:15
14 166 CHUCK KOKOSKA 132 57 34:42
15 215 RON ACTON 429 50 39:21
16 216 JESSE HECKATHORN 98 56 39:21
17 260 KEN STAUFFER 244 54 47:35
18 298 JIMMIE PRATER 412 56 51:41
19 299 MOSES PERAM 399 52 52:06
20 334 REY NAVARRETE 173 52 58:14
21 359 WILLIAM KILLIAN 389 54 1:35:07
Race Name

FEMALE AGE GROUP: 50 - 59

1 84 JANICE STEPHANS 316 54 29:27
2 85 MARTHA COLLINS 53 51 29:28
3 86 BELINDA WHETSTONE 273 51 29:28
4 90 RITA THOMPSON 266 56 29:44
5 93 JERI MITCHELLE 166 53 30:05
6 117 STACIA WILKERSON 280 50 31:41
7 120 CLARE DURAND 74 53 31:58
8 127 BEVERLY ONEAL 182 57 32:22
9 132 DEBBIE BIGGERSTAFF 15 54 32:33
10 156 THEIOW PERKINS 392 51 33:57
11 168 DONNA SMITH 237 51 34:44
12 173 CARMEN ESPITIA 79 59 34:55
13 174 DEBRORAH PETTY 304 51 35:02
14 202 JANICE STOLIKER 250 57 37:11
15 204 KATHY PERU 188 52 37:12
16 214 BARBARA THALER 261 53 38:54
17 237 ANN WHITE 274 52 43:32
18 267 TERRI MELLINGER 160 58 48:58
19 271 BRENDA RASMUSSEN 206 51 49:53
20 274 LAURYN WOODRUFF 283 53 49:55
21 275 CATHERINE PITTS 189 53 49:57
22 295 STACY BRYANT 24 56 51:13
23 303 EDEN KOKOSKA 133 54 52:39
24 308 ANDREA NEAL 176 53 53:15
25 338 ROSE MEDINA 158 55 59:14
26 340 MARGUETTE JOHNSON 382 56 1:01:17
27 341 JOSEFA SILVA 231 57 1:01:31
28 343 DENISE IRACONDO-ADKINS 116 50 1:02:30
29 349 BRENDA HECKATHORN 96 54 1:04:06
Race Name

MALE AGE GROUP: 60 - 99

1 42 JOE DIORIO 416 70 26:23
2 102 TONY MIRANDA 164 64 31:05
3 115 ALAN BROWN 441 74 31:39
4 128 CHARLIE HORN 359 63 32:29
5 169 TOM MCCOY 301 67 34:47
6 172 DAVID PARSLEY 419 65 34:52
7 309 JIM BROWNLOW 402 68 53:16
8 317 GARY SMITH 239 61 53:52
9 337 RICK MEDINA 157 62 59:13
Race Name

FEMALE AGE GROUP: 60 - 99

1 37 KATHY DIORIO 417 60 25:56
2 79 RACHEL TELLES 367 60 29:12
3 152 PENNY WEBER 354 65 33:42
4 179 DEB MCCOY 300 66 35:14
5 224 MICHELE MACHAC 358 61 41:26
6 225 VALENE DRUSEN 70 66 42:03
7 258 ALICE DUNN 73 62 47:34
8 266 GERMA PORTER 195 68 48:44
9 319 ANITA SHELDON 223 63 54:07
10 325 VIRGINIA MCKINNON 151 61 55:53
11 333 ROBERTA COPPENBARGER 290 60 58:11
12 342 TWILA ESPINO 78 62 1:02:27
13 344 SHARON WELCH 272 66 1:02:31