Ohana Holiday Run 2016

Overall Finish List

December 18, 2016



5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 GILBERTO CALDERON RENO NV 678 28 M 1 20-29 17:16.25 17:16.25 5:33/M
2 JOSEPH PEARLMAN GOLETA CA 810 14 M 1 11-14 18:47.06 18:47.06 6:02/M
3 EMMANUEL CALDERON RENO NV 677 30 M 1 30-39 19:13.39 19:13.39 6:11/M
4 MARSHALL VARANO SAN DIEGO CA 861 54 M 1 50-59 19:35.07 19:35.07 6:18/M
5 LES SHIBATA POWAY CA 833 61 M 1 60-99 20:03.99 20:03.99 6:27/M
6 JEREMY BELGE SAN DIEGO CA 661 31 M 2 30-39 20:05.60 22:37.69 2:32.09 6:27/M
7 SCOTT CASAMASSA POMONA CA 889 50 M 2 50-59 20:17.06 20:17.06 6:31/M
8 KENAN PALA SAN DIEGO CA 805 12 M 2 11-14 20:36.07 20:36.07 6:37/M
9 MICHAEL BUTLER SAN DIEGO CA 675 51 M 3 50-59 20:42.54 20:42.54 6:39/M
10 HEIDI ESH FOREST FALLS CA 710 33 F 1 30-39 20:43.32 20:43.32 6:40/M
11 ARIELLE AVINA MURRIETA CA 875 9 F 1 1-10 20:48.57 20:48.57 6:41/M
12 KATARINA LASPADA SAN DIEGO CA 762 17 F 1 15-19 21:04.17 21:04.17 6:46/M
13 JOSEPH PICCOTTI ENCINITAS CA 815 49 M 1 40-49 21:35.16 21:37.01 0:01.85 6:56/M
14 STEPHANIE MANUEL SAN DIEGO CA 772 24 F 1 20-29 21:51.97 21:53.57 0:01.60 7:02/M
15 MEGHAN SWAVELY SAN DIEGO CA 843 32 F 2 30-39 22:04.82 22:04.82 7:06/M
16 TYLER MCKAY TEMECULA CA 778 21 M 2 20-29 22:22.04 22:22.04 7:12/M
17 CANDACE WINKLER SAN DIEGO CA 870 33 F 3 30-39 22:23.47 22:25.49 0:02.02 7:12/M
18 LEON LAUB AZUSA CA 763 59 M 4 50-59 22:24.73 22:27.07 0:02.34 7:12/M
19 MARIO BENITEZ GOMEZ SAN DIEGO CA 663 26 M 3 20-29 22:55.79 23:05.07 0:09.28 7:22/M
20 ED RODINE ARCADIA CA 823 61 M 2 60-99 23:58.99 24:03.08 0:04.09 7:42/M
21 ZACH MEZIERE ESCONDIDO CA 779 23 M 4 20-29 24:11.22 24:38.08 0:26.86 7:47/M
22 KRIS MARLELD SAN DIEGO CA 887 29 M 5 20-29 24:26.45 24:33.32 0:06.87 7:51/M
23 VALERIE VINCIULLO SAN DIEGO CA 863 28 F 2 20-29 24:30.58 24:30.58 7:53/M
24 DANIEL CARDENAS SAN DIEGO CA 682 27 M 6 20-29 24:31.77 24:37.08 0:05.31 7:53/M
25 SANTIAGO MAZUELAS SAN DIEGO CA 776 38 M 3 30-39 24:48.34 25:12.94 0:24.60 7:58/M
26 KRISTY ROBERTSON RAMONA CA 821 42 F 1 40-49 24:52.59 25:11.95 0:19.36 8:00/M
27 CRAIG GURNEE SAN DIEGO CA 725 32 M 4 30-39 25:09.28 25:09.28 8:05/M
28 KOMAY SUGIYAMA SAN DIEGO CA 891 13 M 3 11-14 25:09.58 25:09.58 8:05/M
29 ANDRES ROCHA SPRING VALLEY CA 822 16 M 1 15-19 25:09.94 25:19.23 0:09.29 8:05/M
30 JODI KOHLER SANTEE CA 756 41 F 2 40-49 25:13.71 25:19.83 0:06.12 8:06/M
31 MADISON ANDERSON VISTA CA 654 27 F 3 20-29 25:15.00 25:28.08 0:13.08 8:07/M
32 ALAN TORNAY MENIFEE CA 850 47 M 2 40-49 25:17.60 25:31.45 0:13.85 8:08/M
33 STEWART LAMBERT SAN DIEGO CA 761 31 M 5 30-39 25:28.66 26:03.98 0:35.32 8:11/M
34 CHARLIE FIXICO ALBUQUERQUE NM 714 61 M 3 60-99 25:49.03 25:57.08 0:08.05 8:18/M
35 GLEN CAVES GREEN BAY WI 690 61 M 4 60-99 25:49.87 25:52.96 0:03.09 8:18/M
36 NICK JONES SAN DIEGO CA 748 37 M 6 30-39 25:53.04 26:06.62 0:13.58 8:19/M
37 SKIP SLADE ENCINITAS CA 837 60 M 5 60-99 25:55.75 26:08.33 0:12.58 8:20/M
38 ERICA SCHOTT SAN DIEGO CA 830 28 F 4 20-29 26:12.36 26:25.16 0:12.80 8:25/M
39 LISA HATCH COVINA CA 890 44 F 3 40-49 26:22.33 26:22.33 8:29/M
40 JESSICA DEREE LA JOLLA CA 705 40 F 4 40-49 26:23.16 26:23.16 8:29/M
41 BRANDI MITCHELL SAN DIEGO CA 789 40 F 5 40-49 26:35.22 26:54.58 0:19.36 8:33/M
42 ALYSSA KOGEL SAN DIEGO CA 753 22 F 5 20-29 26:40.78 26:56.58 0:15.80 8:34/M
43 NINA GARMAN SAN DIEGO CA 719 35 F 4 30-39 26:48.39 27:24.55 0:36.16 8:37/M
44 ALY CLARK LAKESIDE CA 692 21 F 6 20-29 27:00.93 27:28.23 0:27.30 8:41/M
45 DANIEL FLEMING SAN DIEGO CA 885 30 M 7 30-39 27:07.44 27:10.29 0:02.85 8:43/M
46 LISA BUTLER SAN DIEGO CA 673 51 F 1 50-59 27:09.58 27:16.43 0:06.85 8:44/M
47 SETH BOHLER LA MESA CA 667 4 M 1 1-10 27:09.98 28:07.31 0:57.33 8:44/M
48 MELANIE COLLACO LA MESA CA 697 31 F 5 30-39 27:10.70 28:07.57 0:56.87 8:44/M
49 MIKE LOZOYA COVINA CA 771 66 M 6 60-99 27:19.10 27:19.10 8:47/M
50 CAMI BARRACLOUGH SAN DIEGO CA 660 33 F 6 30-39 27:22.58 27:35.99 0:13.41 8:48/M
51 MELISSA ALLEN SAN MARCOS CA 652 23 F 7 20-29 27:25.70 27:25.70 8:49/M
52 KRISTIN BENES IDYLLWILD CA 662 24 F 8 20-29 27:25.90 27:25.90 8:49/M
53 NASARA GARGONNU 895 47 M 3 40-49 27:31.72 29:48.34 2:16.62 8:51/M
54 JAYE CONNOLLY ENCINITAS CA 882 53 F 2 50-59 27:36.80 31:29.64 3:52.84 8:52/M
55 CINDI SCHULZE SANTEE CA 831 41 F 6 40-49 27:38.41 27:45.21 0:06.80 8:53/M
56 LAURA DECKER SAN DIEGO CA 704 32 F 7 30-39 27:44.06 27:47.33 0:03.27 8:55/M
57 ROBERT SCHULZE SANTEE CA 832 50 M 5 50-59 27:44.08 27:51.68 0:07.60 8:55/M
58 LAWRENCE SAIENNI SAN DIEGO CA 825 53 M 6 50-59 27:50.33 27:58.58 0:08.25 8:57/M
59 MATT SHMICK SAN DIEGO CA 834 24 M 7 20-29 27:58.92 28:07.37 0:08.45 9:00/M
60 RACHEL ORTIZ SAN DIEGO CA 803 34 F 8 30-39 28:08.44 28:12.84 0:04.40 9:03/M
61 ELLA HEDEKIN SAN DIEGO CA 872 14 F 1 11-14 28:20.79 28:26.33 0:05.54 9:07/M
62 DIANA CAMACHO LA PUENTE CA 679 28 F 9 20-29 28:34.06 28:38.54 0:04.48 9:11/M
63 LUIS OLMOS ONTARIO CA 800 28 M 8 20-29 28:34.26 28:39.08 0:04.82 9:11/M
64 GLADYS HOWTON OCEANSIDE CA 745 30 F 9 30-39 28:34.80 28:44.09 0:09.29 9:11/M
65 AMANDA VALENCIA SAN DIEGO CA 860 35 F 10 30-39 28:43.15 29:04.24 0:21.09 9:14/M
66 EMMA MUYLLE SAN DIEGO CA 794 12 F 2 11-14 28:50.99 29:05.24 0:14.25 9:16/M
67 CYNTHIA MUYLLE SAN DIEGO CA 793 44 F 7 40-49 28:53.21 29:07.34 0:14.13 9:17/M
68 INNA HARRISON LORNE NOVA SCOTI 728 67 F 1 60-99 28:56.06 29:00.13 0:04.07 9:18/M
69 PATRICIA BUTLER LA JOLLA CA 676 47 F 8 40-49 29:28.75 30:04.84 0:36.09 9:28/M
70 LISA CELAYA CHULA VISTA CA 691 53 F 3 50-59 29:44.06 29:47.94 0:03.88 9:34/M
71 ERIKA PORRAS SAN DIEGO CA 816 33 F 11 30-39 29:48.57 30:22.42 0:33.85 9:35/M
72 CARMELO OCASIO POWAY CA 799 39 M 8 30-39 29:51.16 30:28.50 0:37.34 9:36/M
73 MELANIE LOOK SAN DIEGO CA 769 21 F 10 20-29 29:52.40 30:13.09 0:20.69 9:36/M
74 SONALI DESAI SAN DIEGO CA 706 41 F 9 40-49 30:08.71 30:26.67 0:17.96 9:41/M
75 JOHN KOGEL SAN DIEGO CA 754 60 M 7 60-99 30:12.80 30:29.31 0:16.51 9:43/M
76 HECTOR FERREL EL CENTRO CA 713 32 M 9 30-39 30:16.36 30:35.59 0:19.23 9:44/M
77 RACHEL TSAI SAN MARCOS CA 857 16 F 2 15-19 30:27.76 30:37.65 0:09.89 9:47/M
78 TIM MCKAY TEMECULA CA 777 48 M 4 40-49 30:28.20 30:57.32 0:29.12 9:48/M
79 ANDREA SAMUELS SAN DIEGO CA 827 45 F 10 40-49 30:28.97 30:42.59 0:13.62 9:48/M
80 DAVE ADKINS SAN DIEGO CA 651 23 M 9 20-29 30:30.11 30:45.60 0:15.49 9:48/M
81 DANIELLA CARVALHO SAN DIEGO CA 686 42 F 11 40-49 30:30.60 30:44.03 0:13.43 9:48/M
82 STEVE HAUGHTON GRAWN MI 734 53 M 7 50-59 30:39.17 31:09.53 0:30.36 9:51/M
83 VALBONA IVEZAJ SAN DIEGO CA 746 26 F 11 20-29 30:39.96 30:55.08 0:15.12 9:51/M
84 ROBERT HARRISON SAN DIEGO CA 729 36 M 10 30-39 30:54.06 30:58.54 0:04.48 9:56/M
85 ROB MULCAHY LAJOLLA CA 792 74 M 8 60-99 30:54.15 31:04.46 0:10.31 9:56/M
86 VICTORIA BERNHOLZ CARLSBAD CA 665 63 F 2 60-99 31:40.09 31:40.09 10:11/M
87 CHRIS HESS JAMUL CA 742 61 F 3 60-99 31:42.67 31:54.00 0:11.33 10:12/M
88 KAITLIN THOMSON SAN DIEGO CA 848 23 F 12 20-29 32:32.95 32:42.03 0:09.08 10:28/M
89 TASH GILBERT SOLANA BEACH CA 894 10 M 2 1-10 32:33.08 33:00.18 0:27.10 10:28/M
90 JIM MINNICK EL CENTRO CA 781 48 M 5 40-49 32:43.81 33:10.10 0:26.29 10:31/M
91 KENNEDY TORNAY MENIFEE CA 851 20 M 10 20-29 32:46.63 33:11.25 0:24.62 10:32/M
92 ROBYN TORNAY MENIFEE CA 852 44 F 12 40-49 32:47.71 33:11.05 0:23.34 10:32/M
93 KENDRA BERGER ENCINITAS CA 883 49 F 13 40-49 32:51.63 36:44.08 3:52.45 10:34/M
94 OLIVER ABCARIUS SAN DIEGO CA 650 29 M 11 20-29 32:52.43 33:26.35 0:33.92 10:34/M
95 BECCA PEARSON SAN DIEGO CA 811 27 F 13 20-29 33:02.74 33:17.33 0:14.59 10:37/M
96 JESUS GARCIA OCEANSIDE CA 717 52 M 8 50-59 33:12.21 33:21.04 0:08.83 10:41/M
97 BEV HESS CHESTERFIELD MO 741 59 F 4 50-59 33:15.25 33:40.34 0:25.09 10:41/M
98 SARAH HAUGHTON SAN DIEGO CA 733 35 F 12 30-39 33:16.46 33:50.33 0:33.87 10:42/M
99 MELISSA BUTLER SAN DIEGO CA 674 17 F 3 15-19 33:16.88 33:24.52 0:07.64 10:42/M
100 DAVID HAUGHTON FOLSOM CA 731 38 M 11 30-39 33:17.16 33:49.50 0:32.34 10:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 ALYSHA DAMESHEK SAN DIEGO CA 886 39 F 13 30-39 33:23.26 33:26.35 0:03.09 10:44/M
102 MELINDA GONG FOLSOM CA 721 38 F 14 30-39 33:27.05 34:00.91 0:33.86 10:45/M
103 RODRIGO BACA SAN DIEGO CA 658 41 M 6 40-49 33:27.52 34:08.85 0:41.33 10:45/M
104 FRANCIS HAUPTFELD SAN DIEGO CA 735 9 F 2 1-10 33:36.69 33:51.97 0:15.28 10:48/M
105 OHANA HAUPTFELD SAN DIEGO CA 737 11 F 3 11-14 33:36.96 33:51.10 0:14.14 10:48/M
106 AMBER ELWELL SAN DIEGO CA 708 34 F 15 30-39 34:05.78 34:11.10 0:05.32 10:58/M
107 MAYRA VERGARA SAN DIEGO CA 862 34 F 16 30-39 34:16.31 34:49.35 0:33.04 11:01/M
108 GABRIEL CLEARY MENIFEE CA 694 9 M 3 1-10 34:18.29 34:39.81 0:21.52 11:02/M
109 JORDAN SKIEM CORONADO CA 835 26 F 14 20-29 34:37.21 35:06.35 0:29.14 11:08/M
110 KIM HERRMANNSDOERFER SAN DIEGO CA 739 30 F 17 30-39 34:49.65 35:06.58 0:16.93 11:12/M
111 REBECCA TSAI 884 21 F 15 20-29 34:50.95 34:59.61 0:08.66 11:12/M
112 QUENTON SCHLABACH CARLSBAD CA 876 17 M 2 15-19 34:54.58 34:58.85 0:04.27 11:13/M
113 LINDI SCHALABACH CARLSBAD CA 877 43 F 14 40-49 34:54.99 34:58.85 0:03.86 11:13/M
114 HILARY HAUPTFELD SAN DIEGO CA 736 8 F 3 1-10 35:16.89 35:31.35 0:14.46 11:20/M
115 PHYLLIS HAUPTFELD SAN DIEGO CA 738 47 F 15 40-49 35:17.34 35:31.60 0:14.26 11:21/M
116 MELISSA DAVIS SAN DIEGO CA 702 32 F 18 30-39 35:28.83 35:51.17 0:22.34 11:24/M
117 SCOTT GREEN SAN DIEGO CA 724 42 M 7 40-49 35:29.29 35:51.38 0:22.09 11:25/M
118 LESLIE GARCIA OCEANSIDE CA 718 19 F 4 15-19 35:43.24 35:50.85 0:07.61 11:29/M
119 LORI BACA SAN DIEGO CA 657 38 F 19 30-39 36:01.57 36:40.61 0:39.04 11:35/M
120 DENINE MINNICK EL CENTRO CA 780 45 F 16 40-49 36:02.54 36:28.82 0:26.28 11:35/M
121 COLLEEN LEE SAN DIEGO CA 764 52 F 5 50-59 36:07.75 36:35.60 0:27.85 11:37/M
122 RJ AVENDSEN SAN DIEGO CA 881 6 M 4 1-10 36:26.73 36:55.86 0:29.13 11:43/M
123 HAMILTON AVENDSEN SAN DIEGO CA 880 41 M 8 40-49 36:31.07 36:56.30 0:25.23 11:45/M
124 SHELLY NAJERA CHULA VISTA CA 795 32 F 20 30-39 36:43.26 37:10.11 0:26.85 11:48/M
125 SERHAT PALA SAN DIEGO CA 806 43 M 9 40-49 37:00.35 37:02.02 0:01.67 11:54/M
126 ARDEN PALA SAN DIEGO CA 804 7 M 5 1-10 37:01.83 37:01.83 11:54/M
127 DIANA SALDIVAR SAN DIEGO CA 826 34 F 21 30-39 37:19.36 37:23.85 0:04.49 12:00/M
128 COLIN ANDERSON OCEANSIDE CA 653 47 M 10 40-49 37:20.63 37:56.96 0:36.33 12:00/M
129 DORIS CARAMELLO CHULA VISTA CA 680 52 F 6 50-59 37:57.23 38:32.34 0:35.11 12:12/M
130 AMY HOWELL SCOTTSDALE AZ 744 51 F 7 50-59 38:35.22 39:00.86 0:25.64 12:24/M
131 DAWN BANKO OCEANSIDE CA 659 40 F 17 40-49 38:43.73 39:20.08 0:36.35 12:27/M
132 ANNA TOLENTINO CHULA VISTA CA 849 30 F 22 30-39 38:47.06 38:54.90 0:07.84 12:28/M
133 SUZANNE BORDELON EL CAJON CA 668 54 F 8 50-59 38:52.56 39:18.86 0:26.30 12:30/M
134 LILI YUEN SANTA MONICA CA 871 24 F 16 20-29 39:10.22 39:31.54 0:21.32 12:36/M
135 LESLI PALYO SAN DIEGO CA 808 34 F 23 30-39 39:33.60 39:44.11 0:10.51 12:43/M
136 BRAD NIELSEN SAN DIEGO CA 796 42 M 11 40-49 39:40.72 40:17.28 0:36.56 12:45/M
137 DAVID NIELSEN ANNAPOLIS MD 879 35 M 12 30-39 39:46.22 40:24.23 0:38.01 12:47/M
138 CRYSTINE GOOD 878 37 F 24 30-39 39:47.04 40:23.61 0:36.57 12:48/M
139 LYNNE ARCIERO LA JOLLA CA 656 43 F 18 40-49 39:47.49 40:24.46 0:36.97 12:48/M
140 FRED LONG SAN DIEGO CA 768 58 M 9 50-59 40:14.58 40:20.11 0:05.53 12:56/M
141 CARLY HOGERHUIS SUN CITY CA 743 29 F 17 20-29 40:29.16 40:32.80 0:03.64 13:01/M
142 SAMI KOWALSKI SAN MARCOS CA 759 13 F 4 11-14 41:03.70 41:16.35 0:12.65 13:12/M
143 ALEC KOWALSKI SAN MARCOS CA 757 19 M 3 15-19 41:03.78 41:15.95 0:12.17 13:12/M
144 KRISTINE KOWALSKI SAN MARCOS CA 758 52 F 9 50-59 41:05.79 41:16.87 0:11.08 13:13/M
145 RIO MARIE CARAMELLO LA MESA CA 681 29 F 18 20-29 41:34.75 42:09.04 0:34.29 13:22/M
146 GLENDA HERROD-FIXICO ALBUQUERQUE NM 740 52 F 10 50-59 42:29.54 42:50.37 0:20.83 13:40/M
147 NOAH MINNICK EL CENTRO CA 782 16 M 4 15-19 42:43.99 43:08.80 0:24.81 13:44/M
148 ALANA CLEARY MENIFEE CA 693 8 F 4 1-10 42:55.00 43:16.30 0:21.30 13:48/M
149 L DENISSE KURI BONITA CA 760 32 F 25 30-39 43:09.47 43:17.51 0:08.04 13:52/M
150 XENIA FERENS SAN DIEGO CA 711 23 F 19 20-29 43:09.49 43:35.18 0:25.69 13:52/M
151 AILEEN RUZ SAN DIEGO CA 824 29 F 20 20-29 43:15.50 43:47.83 0:32.33 13:54/M
152 ANNE BUCALO SAN DIEGO CA 669 45 F 19 40-49 43:15.82 43:47.62 0:31.80 13:54/M
153 BOB GLICK SAN DIEGO CA 720 58 M 10 50-59 43:34.39 44:12.62 0:38.23 14:01/M
154 CHRISTINA FERREL EL CENTRO CA 712 31 F 26 30-39 43:37.29 43:55.88 0:18.59 14:01/M
155 CHARISSA TOWNS CARLSBAD CA 856 35 F 27 30-39 43:37.70 43:45.12 0:07.42 14:01/M
156 LISA NISSINEN-HARLOW SANTA MARIA CA 797 55 F 11 50-59 43:37.98 43:44.96 0:06.98 14:01/M
157 PAM BJORKMAN SANTEE CA 666 39 F 28 30-39 43:38.87 43:41.09 0:02.22 14:02/M
158 SAMANTHA PELSTRING SAN DIEGO CA 813 30 F 29 30-39 44:01.19 44:22.00 0:20.81 14:09/M
159 COLETTE BUTLER SAN DIEGO CA 672 80 F 4 60-99 44:04.64 44:24.12 0:19.48 14:10/M
160 STEPHEN PELSTRING CARLSBAD CA 814 68 M 9 60-99 44:06.03 44:28.62 0:22.59 14:11/M
161 PHILIP MINNICK EL CENTRO CA 783 13 M 4 11-14 44:11.02 44:18.87 0:07.85 14:12/M
162 ZEYNEP PALA SAN DIEGO CA 807 43 F 20 40-49 44:38.27 44:38.27 14:21/M
163 CARL JONES SAN DIEGO CA 747 39 M 13 30-39 45:39.40 45:54.06 0:14.66 14:41/M
164 CECILIA OMANA CHULA VISTA CA 801 49 F 21 40-49 45:43.18 46:13.38 0:30.20 14:42/M
165 BENJAMIN FOSS CARLSBAD CA 715 8 M 6 1-10 46:02.29 47:45.53 1:43.24 14:48/M
166 TYLER O'CONNOR LA MESA CA 798 10 M 7 1-10 46:38.80 46:40.38 0:01.58 15:00/M
167 KATHY DAVENPORT LAKESIDE CA 700 52 F 12 50-59 46:55.27 46:58.52 0:03.25 15:05/M
168 MIKE DAVENPORT LAKESIDE CA 701 52 M 11 50-59 47:09.83 47:12.90 0:03.07 15:10/M
169 ARACELI LOPEZ OCEANSIDE CA 770 48 F 22 40-49 47:17.93 47:26.59 0:08.66 15:12/M
170 TALLY-KING MIRANDA EL CENTRO CA 788 6 M 8 1-10 47:37.64 47:56.65 0:19.01 15:19/M
171 FRANCISCO MIRANDA EL CENTRO CA 784 33 M 14 30-39 47:38.35 47:58.63 0:20.28 15:19/M
172 GLORIA MIRANDA EL CENTRO CA 786 57 F 13 50-59 47:48.89 48:06.87 0:17.98 15:22/M
173 FRANK MIRANDA EL CENTRO CA 785 58 M 12 50-59 47:49.74 48:06.88 0:17.14 15:23/M
174 FELICIA MASSEY CHULA VISTA CA 774 24 F 21 20-29 47:55.34 48:13.31 0:17.97 15:24/M
175 MARIA ANDRES CHULA VISTA CA 655 50 F 14 50-59 47:58.85 48:15.37 0:16.52 15:25/M
176 GAY WATKIHS SAN DIEGO CA 892 43 F 23 40-49 48:37.26 48:51.38 0:14.12 15:38/M
177 MARSI BENNETT LA JOLLA CA 664 56 F 15 50-59 49:29.70 49:29.70 15:55/M
178 JANICE MACGURN EL CAJON CA 873 63 F 5 60-99 49:40.30 49:47.38 0:07.08 15:58/M
179 ROBERT BLATT SAN DIEGO CA 874 64 M 10 60-99 49:41.86 49:48.67 0:06.81 15:59/M
180 JANINE TARKOW SAN DIEGO CA 845 63 F 6 60-99 49:49.26 50:17.32 0:28.06 16:01/M
181 SPENCER WILLIAMS SAN DIEGO CA 866 29 M 12 20-29 50:19.70 50:40.38 0:20.68 16:11/M
182 JENNIFER WANNINGER SAN DIEGO CA 864 29 F 22 20-29 50:20.76 50:40.63 0:19.87 16:11/M
183 ALEX TORRES EL CENTRO CA 853 40 M 12 40-49 52:39.04 52:57.64 0:18.60 16:56/M
184 ANGELICA TORRES EL CENTRO CA 854 37 F 30 30-39 52:40.84 52:57.39 0:16.55 16:56/M
185 SETHE TORRES EL CENTRO CA 855 17 M 5 15-19 52:42.86 52:58.15 0:15.29 16:57/M
186 KELLY WING CORONADO CA 867 55 F 16 50-59 52:51.50 53:04.51 0:13.01 17:00/M
187 MELINDA GRAVITT CARLSBAD CA 722 26 F 23 20-29 52:51.54 53:02.89 0:11.35 17:00/M
188 LINDA SLADE ENCINITAS CA 836 60 F 7 60-99 53:43.45 54:14.91 0:31.46 17:16/M
189 SANDRA GRAVITT CARLSBAD CA 723 61 F 8 60-99 53:44.06 53:56.64 0:12.58 17:17/M
190 CYD DEAVERS VISTA CA 703 59 F 17 50-59 53:45.15 54:16.34 0:31.19 17:17/M
191 MEGAN WING CORONADO CA 869 21 F 24 20-29 53:45.83 53:56.14 0:10.31 17:17/M
192 MARC WING CORONAO CA 868 54 M 13 50-59 53:47.42 53:56.89 0:09.47 17:18/M
193 DEBORAH LEVENSON SAN DIEGO CA 765 58 F 18 50-59 54:39.30 55:02.64 0:23.34 17:34/M
194 SUSAN BUCKMAN SAN DIEGO CA 670 58 F 19 50-59 54:39.51 55:03.08 0:23.57 17:34/M
195 TIFFANY SCHLITTENHART LAKESIDE CA 829 31 F 31 30-39 54:48.76 55:12.11 0:23.35 17:37/M
196 REBECCA PECKHAM LAKESIDE CA 812 32 F 32 30-39 54:48.85 55:11.69 0:22.84 17:37/M
197 KRISTINA FOSS CARLSBAD CA 716 36 M 15 30-39 55:00.31 56:52.90 1:52.59 17:41/M
198 MEAGAN KELLNER CARLSBAD CA 751 32 F 33 30-39 55:05.69 56:50.95 1:45.26 17:43/M
199 AMBER DUNLAP LAKESIDE CA 707 37 F 34 30-39 55:19.38 55:50.90 0:31.52 17:47/M
200 AMI MARTIN VISTA CA 773 37 F 35 30-39 55:54.78 56:28.85 0:34.07 17:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 SUTTON ANDREW VISTA CA 893 53 M 14 50-59 55:55.11 56:28.24 0:33.13 17:59/M
202 JUDY LEWANDOWSKI SANTEE CA 766 70 F 9 60-99 57:59.21 58:12.04 0:12.83 18:39/M
203 NICOLE HARRIS SAN DIEGO CA 726 48 F 24 40-49 58:06.53 58:28.86 0:22.33 18:41/M
204 TAYLOR HARRIS SAN DIEGO CA 727 9 F 5 1-10 58:07.11 58:29.65 0:22.54 18:41/M
205 CHRISTINA RILEY RANCHO PALOS VERDES CA 820 46 F 25 40-49 58:23.08 59:05.16 0:42.08 18:46/M
206 LINDSEY STILLMAN CORONADO CA 842 30 F 36 30-39 59:57.24 1:00:26.33 0:29.09 19:17/M
207 TERESA RENTERIA EL CAJON CA 817 40 F 26 40-49 1:01:47.60 1:02:08.91 0:21.31 19:52/M
208 GAIL CARR LAKSIDE CA 685 42 F 27 40-49 1:01:48.34 1:02:10.17 0:21.83 19:52/M