Miles that Matter YRUN

Overall Finish List

May 02, 2015


Results provided by AZTLAN ATHLETICS

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jesse Deininger North Hollywood CA 25 24 M 1 20-24 20:44.85 20:51.14
2 Jim Morehart La Canada 114 55 M 1 55-59 21:57.18 21:58.50
3 Gabby Mendoza Los Angeles CA 68 16 F 1 15-19 22:55.33 23:02.21
4 Michael Van Vliet Los Angeles 2 30 M 1 30-34 23:09.64 23:27.55
5 Ruben Quezada Los Angeles 112 41 M 1 40-44 24:17.05 24:42.96
6 Quentin Holmes South Pasadena CA 46 0 M 1 0- 0 24:50.07 24:52.32
7 Ali Wood Pasadena 111 26 F 1 25-29 25:36.02 26:01.54
8 Alice Xiao Alhambra CA 95 34 F 1 30-34 26:42.00 27:09.49
9 Raul Esquivel Los Angeles CA 119 74 M 1 70-99 26:50.85 26:53.80
10 Jennifer Maldonado Los Angeles CA 60 23 F 1 20-24 26:50.89 26:57.75
11 Jay Fernandez South Pasadena CA 34 43 M 2 40-44 27:00.19 27:12.36
12 Cindy Chiu Pasadena CA 120 29 F 2 25-29 27:32.85 27:42.55
13 Jeremy Holmes South Pasadena CA 45 0 M 2 0- 0 27:33.22 27:35.79
14 VINCENT GENEVOIX-WILLEY PASADENA CA 39 12 M 1 11-14 28:04.65 28:05.97
15 Ian Moog South Pasadena CA 70 12 M 2 11-14 28:23.62 28:34.55
16 Kevin Cordano South Pasadena CA 24 50 M 1 50-54 29:30.33 29:33.85
17 Steve Choi Los Angeles CA 22 36 M 1 35-39 29:37.43 29:43.19
18 Owen Carlson South Pasadena CA 102 11 M 3 11-14 30:12.02 30:13.80
19 Peyton Carlson South Pasadena CA 14 8 M 1 1-10 30:38.47 30:41.40
20 Sabine Carreon Los Angeles CA 16 12 F 1 11-14 30:39.68 30:41.81
21 Maya McGowan tujunga CA 67 12 F 2 11-14 30:39.95 30:42.30
22 Martina Stupuraite Los Angeles CA 88 27 F 3 25-29 30:41.07 30:43.80
23 Remali DeSilva Alhambra CA 27 11 F 3 11-14 30:42.33 30:44.46
24 Jonathan Lachica South Pasadena CA 53 44 M 3 40-44 30:51.39 30:51.39
25 Keith Fukuyama Hacienda Heights CA 36 52 M 2 50-54 30:57.30 31:08.54
26 Nicole Chan San Gabriel CA 18 24 F 2 20-24 31:02.13 31:08.54
27 Nathalie Genevoix Pasadena CA 38 46 F 1 45-49 31:02.41 31:04.40
28 Jill McMaron Pasadena 115 58 F 1 55-59 31:04.17 31:11.92
29 Wende Lee South Pasadena CA 122 51 F 1 50-54 31:30.86 31:40.36
30 Tammy Aguilar 110 39 F 1 35-39 31:30.87 31:40.57
31 Robert Romero South Pasadena CA 79 50 M 3 50-54 31:35.79 31:40.56
32 Lee Meach Pasadena 116 46 F 2 45-49 31:36.59 31:40.56
33 Eda Marin Pasadena CA 66 41 F 1 40-44 31:37.38 31:41.17
34 Samantha Bloomer Pasadena CA 105 25 F 4 25-29 31:57.49 32:02.46
35 Camille Farnsworth-Schrader South Pasadena CA 32 47 F 3 45-49 32:14.63 32:35.60
36 Brittnay Ahn South Pasadena CA 3 23 F 3 20-24 32:15.49 32:31.59
37 Huck Fernandez South Pasadena CA 33 10 M 2 1-10 32:16.76 32:29.25
38 Christina Holmes South Pasadena CA 44 46 F 4 45-49 32:48.64 32:51.97
39 woo Ken 1 40 M 4 40-44 32:55.16 33:14.90
40 Carlos Arias Covina CA 5 30 M 2 30-34 33:49.95 34:04.40
41 Juan Arias Azusa CA 6 28 M 1 25-29 33:50.69 34:04.19
42 Torin Miller Azusa CA 69 35 M 2 35-39 34:35.21 34:49.44
43 GEORGE ITO ARCADIA CA 47 47 M 1 45-49 34:36.48 34:36.48
44 Brennan Edwards South Pasadena CA 28 11 M 4 11-14 34:46.58 35:00.81
45 Marie Luu North Hills CA 56 29 F 5 25-29 35:02.01 35:03.22
46 Megan McDuffie Los Angeles 99 29 F 6 25-29 35:12.56 35:31.89
47 Stephanie Morehart La Canada 113 13 F 4 11-14 35:14.98 35:16.24
48 Calla Timmerman South Pasadena CA 89 12 F 5 11-14 35:46.06 35:54.31
49 Phil Shin South Pasadena 107 44 M 5 40-44 36:13.86 36:30.54
50 Will Shin South Pasadena 108 10 M 3 1-10 36:14.85 36:30.31
51 Justin Lu La Crescenta CA 55 33 M 3 30-34 36:49.93 37:15.18
52 Alex Nunez Burbank CA 73 29 M 2 25-29 37:17.03 37:28.98
53 Malia Love Pasadena CA 54 4 F 1 1-10 37:20.30 37:31.42
54 Dana Edwards South Pasadena CA 30 45 F 5 45-49 37:26.69 37:41.52
55 Jackie Capp Burbank CA 12 26 F 7 25-29 37:29.31 37:29.31
56 Isabell Maldonado Los Angeles CA 59 26 F 8 25-29 37:40.46 37:48.23
57 Consuelo Benedicto alhambra CA 7 42 F 2 40-44 37:51.70 38:02.41
58 Tiffany Aleman Alhambra CA 4 13 F 6 11-14 38:18.77 38:19.48
59 Henson Jones South Pasadena CA 49 8 M 4 1-10 38:19.18 38:37.30
60 Amy Jones South Pasadena CA 48 44 F 3 40-44 38:25.51 38:38.71
61 Abbey Keusch Los Angeles CA 51 42 F 4 40-44 39:08.06 39:24.53
62 Lannie Wyma San Gabriel CA 94 50 F 2 50-54 39:53.48 39:59.76
63 Kimberlee Carlson South Pasadena CA 13 42 F 5 40-44 41:49.81 41:53.79
64 Ryder Carlson South Pasadena CA 15 5 M 5 1-10 41:50.04 41:53.57
65 Maureen Whitman South Pasadena CA 93 45 F 6 45-49 44:41.83 45:02.79
66 Megan Oesterreich South Pasadena CA 76 38 F 2 35-39 44:42.66 45:02.80
67 David Nunez Burbank CA 74 56 M 2 55-59 46:35.29 46:46.82
68 Maggie Chatman Altadena CA 20 0 F 1 0- 0 46:56.40 47:20.83
69 Kevin Chatman Altadena CA 19 52 M 4 50-54 46:56.56 47:20.83
70 Rosanna Maldonado Los Angeles CA 62 31 F 2 30-34 48:53.36 49:00.85
71 Ramona Maldonado Los Angeles CA 61 51 F 3 50-54 48:54.00 49:01.75
72 Charles Timmerman South Pasadena CA 121 52 M 5 50-54 48:59.02 49:09.26
73 Meryl Timmerman South Pasadena CA 90 8 F 2 1-10 49:02.01 49:09.71
74 Louis Jones South Pasadena CA 50 8 M 6 1-10 50:21.74 50:37.73
75 Claire Edwards South Pasadena CA 29 9 F 3 1-10 50:35.24 50:53.76
76 Jill Edwards South Pasadena CA 31 44 F 6 40-44 50:35.64 50:53.57
77 Rozelynn Russell Burbank CA 81 24 F 4 20-24 51:15.52 51:15.52
78 Wendy trejo Burbank CA 91 23 F 5 20-24 51:15.58 51:15.58
79 Scott Woodward San Marino 101 59 M 3 55-59 52:04.59 52:26.34
80 Yali chen south pasadena CA 21 56 F 2 55-59 52:43.76 52:54.67
81 Als Deanne 97 14 F 7 11-14 52:43.89 52:53.59
82 Als Joanne 98 54 F 4 50-54 52:44.15 52:54.27
83 Deb Johnson South Pasadena 106 50 F 5 50-54 53:45.13 54:02.84
84 Lena Rosengren South Pasadena CA 80 64 F 1 60-64 53:45.84 54:03.54
85 Stephani Williams South Pasadena 109 51 F 6 50-54 53:49.20 54:05.67
86 Lillian Medina Montebello CA 100 61 F 2 60-64 57:14.61 57:22.26
87 Kathy Hernandez Alhambra CA 118 46 F 7 45-49 57:15.64 57:23.28
88 Nadia Hillman South Pasadena CA 43 54 F 7 50-54 57:16.57 57:21.34
89 Jennifer Moog South Pasadena CA 71 47 F 8 45-49 59:14.35 59:29.55
90 Katie Moog South Pasadena CA 72 7 F 4 1-10 59:14.49 59:29.75
91 Therese Soullier South Pasadena CA 87 53 F 8 50-54 59:15.62 59:29.36
92 Cierra Marchione Burbank CA 65 27 F 9 25-29 1:00:49.03 1:01:04.33
93 Unknown Partic. 163 163 M 3 0- 0 1:00:49.63 1:00:49.63
94 Beverly Marchione Burbank CA 64 62 F 3 60-64 1:00:52.55 1:01:04.85
95 Xochitl Fish Burbank CA 35 46 F 9 45-49 1:01:19.16 1:01:33.99
96 Steven Cook Pasadena CA 23 44 M 6 40-44 1:02:22.39 1:02:22.39
97 Derek ma south pasadena CA 58 0 M 4 0- 0 1:02:36.31 1:02:46.81
98 Xiaochen (Audre Gonzales Pasadena CA 40 32 F 3 30-34 1:06:16.29 1:06:39.69
99 Kimberly Frasca-Delaney 124 41 F 7 40-44 1:09:39.60 1:14:55.30
100 Kevin Delaney Pasadena CA 26 44 M 7 40-44 1:09:40.35 1:14:55.10
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Kat Brownwaite South Pasadena CA 9 0 F 2 0- 0 1:10:09.85 1:10:36.70
102 Kate Brownwaite South Pasadena CA 10 37 F 3 35-39 1:10:11.22 1:10:36.70
103 Hilda Tsang San Gabriel CA 92 61 F 4 60-64 1:12:01.68 1:12:01.68